Most Recent Bayport Homes For Sale
| View All Bayport Homes For Sale | ||
|
S Ocean, Bayport, NY 11705 | $949,000 4 beds 3.5 baths |
|
221 S Ocean Ave, Bayport, NY 11705 | $949,000 4 beds 3.5 baths |
|
148 Northwood Ct, Bayport, NY 11705 | $429,000 2 beds 2.5 baths |
Real Estate Resources |
Bayport Apartments
There are 140 apartments found in and near the Bayport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings